Motor City Chain Gang
2001 Monday Night League
Sponsored by The Disc Golf Store
Best
Weeks 13 Week Avg from Highest Lowest
First Last Division Counted Average Par Counted Score
Mike Forton Pro 13 41.69 -12.31 44 40
Daymon Pugh Pro 13 44.31 -9.69 48 40
Jamie Lassiter Pro 13 45.62 -8.38 47 42
Paul Boldevich Pro 11 50.73 -3.27 56 49
Paul Carlstrom Pro 9 50.56 -3.44 54 48
Eric Farber Pro 9 51.44 -2.56 55 48
Gale Vaugh Pro 8 48.75 -5.25 54 44
Lee Rossbach Pro 7 46.29 -7.71 50 43
Mike Walker Pro 7 47.57 -6.43 54 41
Gary Laura Pro 6 44.17 -9.83 45 41
Pat Till Pro 6 48.83 -5.17 56 44
Bill Kubek Pro 6 51.5 -2.5 54 49
Bob Black Pro 4 47 -7 49 44
Damon Evans Pro 3 54.67 0.67 57 53
Bob Turner Pro 2 49 -5 50 48
Jeff Bauman Pro 2 50 -4 51 49
Rick King Pro 2 51.5 -2.5 53 50
Brian Fahnestock Pro 2 52 -2 52 52
Nate Till Pro 1 48 -6 48 48
Chris Wright Pro 1 49 -5 49 49
David Dorre Pro 1 50 -4 50 50
John Hammel Pro 1 50 -4 50 50
Scott Kip Pro 1 54 0 54 54
Rock of Aces Pro 1 54 0 54 54
Dan James Am1 13 50 -4 53 47
Larry Robinette Am1 13 50.08 -3.92 52 48
Mike "bag" Hag. Am1 13 50.54 -3.46 52 49
Joe Wallo Am1 13 51.08 -2.92 53 48
Hugh Cleal Am1 13 51.69 -2.31 58 48
Rich Guilbault Am1 13 51.92 -2.08 54 49
Chris Horoshko Am1 13 52.31 -1.69 54 49
Mike BOBIS Am1 13 52.38 -1.62 56 49
Rich Olson Am1 13 52.77 -1.23 55 50
David Ganfi Am1 13 53.62 -0.38 56 51
Ray Boucher Am1 13 53.69 -0.31 56 48
Morris DePoorter Am1 13 54.85 0.85 59 50
A.J. Bouharb Am1 12 51.33 -2.67 58 48
Jarod Watson Am1 11 54.09 0.09 60 49
Dave Gareau Am1 11 54.18 0.18 58 51
Mike Knorr Am1 10 52.2 -1.8 56 49
Steve Antkie Am1 10 53.5 -0.5 57 46
Anthony Bee Am1 9 50.89 -3.11 53 47
Dominik Kaminski Am1 4 53.75 -0.25 58 52
Kris Macek Am1 3 53 -1 54 52
Scott Nalewajk Am1 3 54.33 0.33 56 53
Jay Suh Am1 3 54.67 0.67 55 54
Chris Smagacz Am1 2 45.5 -8.5 46 45
Don O Am1 2 54 0 58 50
Matt Lacey Am1 2 57 3 58 56
Paul Camus Am1 1 50 -4 50 50
Dan Hilliber Am1 1 52 -2 52 52
Bill Kuntz Am1 1 52 -2 52 52
Charlie Strefecki Am1 1 52 -2 52 52
Scott Titus Am1 1 53 -1 53 53
Kevin Jablonski Am1 1 54 0 54 54
Bill Themm Am1 1 55 1 55 55
Bill Rebrovich Am1 1 55 1 55 55
Craig Lohmann Am2 13 54.08 0.08 56 48
Randy K Am2 13 54.38 0.38 57 51
Enoch Lowry Am2 13 54.85 0.85 58 52
Josh Quinn Am2 11 57.64 3.64 61 54
Allen Rattee Am2 11 58.18 4.18 63 55
Mike Schiller Am2 10 58.5 4.5 62 56
Ryan Flannery Am2 9 57.67 3.67 65 54
Chris Raske Am2 8 56.88 2.88 62 50
Jason Cairo Am2 6 58.83 4.83 62 56
Dave Shultz Am2 5 57.8 3.8 60 55
Joe Tusar Am2 5 58.2 4.2 61 57
Brandon Derrich Am2 4 55.75 1.75 58 50
Dustin Wells Am2 4 59 5 62 56
Jim Dunstan Am2 3 57.33 3.33 62 54
Kurt Maty Am2 2 56.5 2.5 58 55
Scott Robinson Am2 2 57 3 58 56
Frank M Am2 1 56 2 56 56
Jonathan Nock Am2 1 56 2 56 56
Shad Wilkop Am2 1 56 2 56 56
Bryon Craves Am2 1 57 3 57 57
Joe Allerton Am2 1 57 3 57 57
Martin Serafin Am2 1 57 3 57 57
Brian Boucher Am2 1 58 4 58 58
Matt Bridon Am2 1 59 5 59 59
James Creighton Am3 13 55.62 1.62 61 49
Hunter Dixon Am3 13 58.08 4.08 61 53
Jason Koenig Am3 13 61.46 7.46 64 58
Rick Shamblin Am3 8 60.75 6.75 64 55
Anthony McBrien Am3 6 60.83 6.83 66 56
Pat Olheiser Am3 5 69 15 77 63
Carl Dahlstedt Am3 4 70.25 16.25 75 68
Rocky Benitez Am3 3 66.33 12.33 72 63
Dale Hoffman Am3 3 67.67 13.67 70 63
Joe Olson Am3 2 60.5 6.5 61 60
Scott Chately Am3 2 64.5 10.5 66 63
Justin Frank Am3 2 64.5 10.5 65 64
Eric Miotike Am3 1 60 6 60 60
Steve Macek Am3 1 61 7 61 61
Mike Nock Am3 1 61 7 61 61
Steave P Am3 1 61 7 61 61
Nathan Pose Am3 1 61 7 61 61
Erik Baldwin Am3 1 62 8 62 62
David Smiley Am3 1 66 12 66 66
Scott Wrona Am3 1 66 12 66 66
Rich Madding Am3 1 67 13 67 67
Chris Willis Am3 1 68 14 68 68
Steve McWillis Am3 1 69 15 69 69
Matt Greer Am3 1 71 17 71 71
Tom Parnussa Am3 1 74 20 74 74
Brent Foucart Am3 1 78 24 78 78
Kristen Weilde AmW 3 54.67 0.67 59 48
Molly AmW 1 57 3 57 57
Sara Valdez AmW 4 67.75 13.75 71 61
Dawn Labar AmW 1 70 16 70 70
Erin Smith AmW 3 80.67 26.67 84 78
AVERAGE 5.375 56.25 2.25 58.3125 54.10714286
Turnout 112 #NAME?
713 #NAME?