| Fire Fighter's Monday Night League | |||||||||||||||
| Sponsored by The Motor City Chain Gang | |||||||||||||||
| Final Standings | |||||||||||||||
| Pro Men | Pro Men | ||||||||||||||
| MCCG MEMBERS | NON MCCG MEMBERS | ||||||||||||||
| Place | First | Last | Wks | Average (12 Wk ) |
HighScore (12 Wk) |
Last Yr Avg |
Sign In |
First | Last | Wks | Average (12 Wk ) |
HighScore (12 Wk) |
|||
| 1 | Jamie | Lassiter | 21 | 43.25 | 45 | 44.67 | Mike | Walker | 4 | 49.75 | 53 | ||||
| 2 | Dan | Snyder | 12 | 46.83 | 52 | 46.50 | Paul | Kenny | 2 | 47.50 | 49 | ||||
| 3 | Steve | Brazel | 22 | 47.00 | 49 | 47.92 | Justin | Dunn | 2 | 52.50 | 62 | ||||
| 3 | Mike | Knorr | 13 | 47.00 | 49 | 0.00 | Geoff | Bennett | 1 | 45.00 | 45 | ||||
| 5 | Dan | James | 24 | 47.08 | 49 | 50.75 | Daymon | Pugh | 1 | 47.00 | 47 | ||||
| 6 | Aaron | Thomas | 20 | 48.00 | 51 | Sean | Bakken | 1 | 48.00 | 48 | |||||
| Damon | Evans | 8 | 50.00 | 54 | Nate | Facine | 1 | 51.00 | 51 | ||||||
| 0 | 0.00 | 0 | Lee | Rosbach | 1 | 51.00 | 51 | ||||||||
| Randy | Forstner | 1 | 60.00 | 60 | |||||||||||
| Scott | Kipp | 1 | 61.00 | 61 | |||||||||||
| AM 1 | AM 1 | ||||||||||||||
| MCCG MEMBERS | NON MCCG MEMBERS | ||||||||||||||
| Place | First | Last | Wks | Average (12 Wk ) |
HighScore (12 Wk) |
Last Yr Avg |
First | Last | Wks | Average (12 Wk ) |
HighScore (12 Wk) |
||||
| 1 | Mike | Hagstrom | 24 | 46.92 | 49 | 48.67 | Todd | Lassiter | 16 | 50.17 | 53 | ||||
| 2 | Jay | Moyer | 23 | 48.25 | 51 | 51.42 | Marc | Uelmen | 15 | 52.08 | 54 | ||||
| 3 | Joe | Levell | 23 | 48.42 | 51 | 48.58 | Andrew | Denham | 8 | 53.88 | 59 | ||||
| 4 | Joe | Wallo | 24 | 48.67 | 51 | 49.17 | Don | Marcolini | 8 | 54.25 | 58 | ||||
| 5 | John | Minicuci | 18 | 49.08 | 51 | 48.08 | Scott | Burnham | 6 | 53.50 | 55 | ||||
| 6 | Gerald | Layman | 14 | 49.67 | 52 | Dave | Fulks | 6 | 55.33 | 58 | |||||
| 7 | Chris | Horoshko | 15 | 50.25 | 54 | 49.75 | Mark | Japar | 5 | 52.60 | 57 | ||||
| 7 | Rob | Tucker | 16 | 50.25 | 53 | 53.92 | Jared | Geeraerts | 5 | 52.80 | 57 | ||||
| 9 | Enoch | Lowry | 22 | 50.67 | 54 | 50.58 | Dan | Dowding | 4 | 53.25 | 54 | ||||
| 10 | Colin | Cox | 24 | 50.83 | 53 | 54.17 | Steve | Moorse | 4 | 53.25 | 56 | ||||
| 11 | Kurt | Maty | 21 | 51.42 | 53 | Bob | Didur | 4 | 53.50 | 55 | |||||
| 12 | Larry | Robinette | 17 | 52.08 | 55 | Justin | Smith | 4 | 56.50 | 67 | |||||
| 13 | Mike | Bobis | 20 | 52.25 | 55 | 52.33 | Ed | Carpus | 3 | 54.33 | 57 | ||||
| 14 | Chris | Lemanski | 16 | 52.42 | 55 | 56.83 | Chris | Macek | 1 | 45.00 | 45 | ||||
| 15 | Chris | Campbell | 14 | 52.67 | 55 | Greg | Mitchal | 1 | 49.00 | 49 | |||||
| 16 | Ed | Stack | 16 | 52.92 | 56 | Philip | Shelton | 1 | 49.00 | 49 | |||||
| 17 | Don | Olendorf | 12 | 53.08 | 55 | 0.00 | Russ | Bolk | 1 | 50.00 | 50 | ||||
| 18 | Jeff "Alice" | Lawrence | 19 | 53.17 | 56 | 52.92 | Geoff | Bonnett | 1 | 50.00 | 50 | ||||
| 19 | Rich | Olson | 23 | 53.83 | 56 | 52.92 | Shance | Carlisle | 1 | 56.00 | 56 | ||||
| 20 | Ron | Put | 17 | 54.42 | 56 | 51.58 | |||||||||
| Rich | Guilbalt | 10 | 54.60 | 62 | |||||||||||
| Ray | Boucher | 9 | 53.33 | 59 | 51.25 | ||||||||||
| Craig | Lohmann | 9 | 57.22 | 62 | 53.17 | ||||||||||
| Phil | Motz | 7 | 64.43 | 77 | |||||||||||
| Dave | Zablocki | 5 | 51.60 | 54 | 0.00 | ||||||||||
| Steve | Lemanski | 5 | 52.60 | 55 | 49.17 | ||||||||||
| Aaron | Thomas | 1 | 54.00 | 54 | 50.75 | ||||||||||
| AM Women | AM Women | ||||||||||||||
| MCCG MEMBERS | NON MCCG MEMBERS | ||||||||||||||
| Place | First | Last | Wks | Average (12 Wk ) |
HighScore (12 Wk) |
Last Yr Avg |
Last | Last | Wks | Average (12 Wk ) |
HighScore (12 Wk) |
||||
| 1 | Donna | Dennis | 20 | 63.75 | 66 | 69.75 | Libbi | Murphy | 4 | 67.75 | 74 | ||||
| 2 | Jeanne | Edwards | 12 | 68.58 | 86 | Pansy | Poon | 3 | 73.33 | 76 | |||||
| Rebecca | Doherty | 8 | 62.75 | 71 | 0.00 | Willa | Cobuner | 2 | 66.50 | 89 | |||||
| Nicole | Beaubien | 1 | 65.00 | 65 | |||||||||||
| Sanda | Yelle | 1 | 68.00 | 68 | |||||||||||
| Meliance | Dipippo | 1 | 71.00 | 71 | |||||||||||
| Marissa | Lariviere | 1 | 71.00 | 71 | |||||||||||
| Leah | Herman | 1 | 73.00 | 73 | |||||||||||
| AM 2 (>54) | AM 2 | ||||||||||||||
| MCCG MEMBERS | NON MCCG MEMBERS | ||||||||||||||
| Place | First | Last | Wks | Average (12 Wk ) |
HighScore (12 Wk) |
Last Yr Avg |
First | Last | Wks | Average (12 Wk ) |
HighScore (12 Wk) |
||||
| 1 | Brian | Davidson | 21 | 52.17 | 55 | 59.42 | Mike | Schiller | 12 | 58.00 | 64 | ||||
| 2 | Rob | Gilbert | 15 | 52.42 | 55 | 0.00 | David | Peterson | 11 | 55.36 | 59 | ||||
| 3 | Ryan | Velic | 24 | 52.83 | 55 | Rick | Shamblin | 11 | 59.36 | 66 | |||||
| 4 | Bill | Herman | 21 | 52.92 | 55 | 53.08 | Nick | Krol | 9 | 58.44 | 71 | ||||
| 5 | Justin | Hundich | 15 | 54.17 | 58 | 0.00 | Larry | Workman | 8 | 57.50 | 62 | ||||
| 6 | John | Froedtert | 21 | 54.67 | 57 | Mike | Campbell | 7 | 57.14 | 61 | |||||
| 7 | Sheldon | Hegespath | 23 | 55.08 | 58 | 56.00 | Scott | Krentler | 7 | 58.00 | 62 | ||||
| 8 | Sam | Yacou | 22 | 55.33 | 58 | 61.17 | Ziggy | Bierekoven | 6 | 56.83 | 61 | ||||
| 9 | Jim | Fox | 15 | 55.83 | 58 | 0.00 | Matt | Gautlier | 6 | 57.67 | 61 | ||||
| 10 | Dave | Smiley | 15 | 56.42 | 59 | 57.17 | Jeremy | Myer | 5 | 55.00 | 59 | ||||
| 11 | Brad | Williams | 13 | 57.17 | 62 | Andrew | Dixon | 5 | 56.00 | 59 | |||||
| 12 | Aaron | Tait | 19 | 57.33 | 59 | Al | Snyder | 5 | 56.40 | 62 | |||||
| 13 | Pat | Olheiser | 20 | 57.42 | 59 | 59.42 | Scott | Hall | 5 | 58.20 | 64 | ||||
| 14 | Dean | Olsen | 17 | 58.08 | 60 | 0.00 | Chris | Kleber | 5 | 58.80 | 61 | ||||
| 15 | Jeff | Cuningham | 18 | 58.17 | 61 | 58.50 | Dan | Preston | 4 | 56.50 | 58 | ||||
| 16 | Russ | Wolfe | 17 | 60.17 | 64 | 61.75 | Casey | Collier | 4 | 57.00 | 61 | ||||
| Mike | Zablocki | 9 | 58.22 | 64 | 0.00 | Robert | Dresdon | 3 | 53.00 | 55 | |||||
| Al | Carter | 9 | 58.33 | 62 | Nick | Butris | 3 | 54.00 | 58 | ||||||
| Nate | Page | 8 | 55.50 | 62 | Dave | McCabe | 3 | 56.00 | 63 | ||||||
| Ben | Hill | 7 | 57.86 | 61 | Brent | McDermot | 3 | 56.33 | 58 | ||||||
| Nick | Woodle | 7 | 60.29 | 64 | 0.00 | Randy | Kowalczewski | 3 | 61.67 | 64 | |||||
| Jared | Weatherington | 6 | 59.00 | 68 | 0.00 | Jon | Geer | 2 | 53.50 | 54 | |||||
| Andrew | Jose | 5 | 57.00 | 63 | 0.00 | Tim | Moiser | 2 | 54.00 | 55 | |||||
| Brian | Semiau | 5 | 59.60 | 63 | Donny | Murphy | 2 | 54.50 | 56 | ||||||
| Nick | Spanola | 2 | 55.00 | 56 | Nick | Soarolia | 2 | 55.00 | 58 | ||||||
| 0 | 0.00 | 0.00 | Chris | Chmura | 2 | 56.50 | 58 | ||||||||
| 0 | 0.00 | Jon | Knock | 2 | 57.50 | 62 | |||||||||
| 0 | 0.00 | Jeff | LaBrie | 2 | 58.50 | 59 | |||||||||
| Matt | Myers | 2 | 61.50 | 68 | |||||||||||
| JP | Doutlick | 1 | 49.00 | 49 | |||||||||||
| Mike | Thompson | 1 | 50.00 | 50 | |||||||||||
| Matt | Kora | 1 | 54.00 | 54 | |||||||||||
| David | McLake | 1 | 54.00 | 54 | |||||||||||
| Mike | Collins | 1 | 56.00 | 56 | |||||||||||
| Wyatt | Kelly | 1 | 56.00 | 56 | |||||||||||
| AM 3 ( > 60 ) | AM 3 | ||||||||||||||
| MCCG MEMBERS | *NON MCCG MEMBERS | ||||||||||||||
| Place | First | Last | Wks | Average (12 Wk ) |
HighScore (12 Wk) |
Last Yr Avg |
First | Last | Wks | Average (12 Wk ) |
HighScore (12 Wk) |
||||
| 1 | Don | Gregorich | 20 | 58.92 | 62 | 60.75 | Bryan | Noble | 10 | 61.30 | 68 | ||||
| 2 | Robert | Rosenberg | 22 | 59.17 | 62 | 63.75 | Alex | Warren | 6 | 62.33 | 67 | ||||
| 3 | Chuck | Tate | 13 | 60.50 | 71 | 0.00 | Jon | Hart | 5 | 62.40 | 64 | ||||
| Roger | Gilbert | 1 | 61.00 | 61 | 63.17 | Bob | Montgomery | 5 | 62.60 | 66 | |||||
| Michael | Simpson | 1 | 64.00 | 64 | Paul | Strnad | 3 | 56.33 | 58 | ||||||
| Danny | Bowers | 3 | 58.67 | 61 | |||||||||||
| Mike | Collins | 3 | 59.33 | 61 | |||||||||||
| Mike | Fikamy | 2 | 53.50 | 57 | |||||||||||