TOTAL NUMBER OF PLAYERS LAST WEEK   66         Fire Fighter's Monday Night League        
          Sponsored by The Motor City Chain Gang        
            Final Standing          
Pro Men - Scratch 43   Pro Men
MCCG MEMBERS   NON MCCG MEMBERS
  First Last Wks Pts HiScore
(12Wk)
Average Handicap     First Last Wks Pts HiScore
(12Wk)
Average Handicap
  Jamie Lassiter 24 22 45 43.33 -0.27     John Howard 5 0 57 51.60 -6.00
  Aaron Thomas 22 22 47 44.67 -1.33     Scott  Ostenfeld 4 2 50 49.25 -5.00
  Joe Wallo 23 8 49 46.50 -2.80     Bryan Vagi 2 1 44 42.00 0.00
  Steve Brazel 22 13 49 46.67 -2.93     Geoff Bennett 2 3 50 46.00 -1.20
  Joe Levell 24 12 49 46.92 -3.13     Gerald Layman 2 0 52 51.00 -5.87
  Bob Black 21 10 49 47.00 -3.20     Nick Rem 2 0 53 53.00 -4.00
  Dan Snyder 16 15 51 47.33 -3.47     Nate Cavanugh 2 0 60 54.00 -4.40
  John Minicuci 24 9 49 47.42 -3.53     Matt Toy 1 0 43 43.00 0.00
  Dan James 24 8 50 48.17 -4.13     Steve Antkie 1 0 56 56.00 -2.60
  Damon Evans 21 6 50 48.25 -4.20           0      
  Scott Kipp 15 5 52 48.92 -4.73           0      
  Mike Hagstrom 14 5 56 50.50 -6.00           0      
  Enoch Lowry 22 2 55 51.83 -6.00           0      
  Mike Knorr 11 3 53 49.27 -5.02           0      
  Justin Dunn 10 0 59 52.80 -6.00           0      
  Mike Walker 3 0 53 52.00 -5.40           0      
  Gary Laura 1 0 53 53.00 -2.00           0      
AM 1  - Scratch 48   AM 1
MCCG MEMBERS   NON MCCG MEMBERS
  First Last Wks Pts HiScore
(12Wk)
Average Handicap     First Last Wks Pts HiScore
(12Wk)
Average Handicap
  Matt Esbri 15 11 51 47.17 0.00     Justin Smith 16 2 55 52.08 -3.27
  Rob Tucker 24 22 50 47.25 0.00     Chris Raske 5 1 55 51.40 -2.72
  Jay Moyer 24 21 49 47.33 0.00     Colin Cox 5 3 58 53.40 -4.32
  George Sturm 17 6 52 49.58 -1.27     Chris Westa 2 0 52 52.00 -1.60
  Chris Horoshko 15 9 53 50.83 -2.27     Tim Osbourne 2 0 56 53.00 -2.00
  David Fulks 23 10 54 50.83 -2.27     Eric Weyhrauch 2 0 57 54.50 -2.60
  Jeremiah Walters 19 9 52 51.00 -2.40     Melvin Balogh 2 0 56 55.00 -2.80
  Ed Stack 18 12 54 51.33 -2.67     Matt Doctor 2 0 58 55.00 -2.80
  Brian Davidson 23 6 53 51.58 -2.87     Jason Sullivan 1 0 47 47.00 0.00
  Jeff  "Alice" Lawrence 17 7 55 53.67 -4.53     Jared Weatherington 1 0 47 47.00 0.00
  Ryan Velic 13 10 58 53.83 -4.67     George  Harbedian 1 0 49 49.00 -0.20
* Ziggy Bierekoven 11 5 60 52.09 -3.27     Russ Bock 1 0 50 50.00 -0.40
  Chris Lemanski 9 3 57 52.89 -3.91     Nate Buban 1 0 54 54.00 -1.20
  Andrew Denham 6 0 55 51.83 -3.07     Stephen Moore 1 0 54 54.00 -1.20
  Todd Lassiter 6 3 57 53.17 -4.13     Gary Leeper 1 0 55 55.00 -1.40
  Mike Fikany 5 2 58 51.80 -3.04     Will ? 1 0 55 55.00 -1.40
  Chris Campbell 3 3 57 52.33 -3.53     Vitaly Kleshchik 1 0 56 56.00 -1.60
  Mose Velman 1 0 57 57.00 -1.80     Dan Haddad 1 0 58 58.00 -2.00
        0           Jake Brown 1 0 58 58.00 -2.00
AM Master  - Scratch 48   AM Master
MCCG MEMBERS   NON MCCG MEMBERS
  First Last Wks Pts HiScore
(12Wk)
Average Handicap     First Last Wks Pts HiScore
(12Wk)
Average Handicap
* Mike Hagstrom 14 5 56 50.50 -2.00     Steve Jabour 4 4 58 52.00 -3.20
  Ron Put 22 22 52 50.67 -2.13     Al Snyder 3 0 54 53.33 -3.20
  Kurt Maty 24 19 53 51.08 -2.47           0      
  Don Olendorf 13 24 59 51.67 -2.93           0      
  Rich Olson 24 18 54 52.42 -3.53           0      
  Mike Bobis 14 10 57 53.17 -4.13           0      
  Bill  Coppinger 23 16 56 54.00 -4.80           0      
  Pat Olheiser 23 10 56 54.67 -5.33           0      
  Jeff Hildinger 17 1 58 55.33 -5.87           0      
  Don Gregorich 19 2 61 58.00 -6.00           0      
  Jim Fox 10 12 59 55.30 -5.84           0      
  Ray Boucher 8 1 56 53.88 -4.70           0      
  Steve Lemanski 6 5 57 52.50 -3.60           0      
  Roger Gilbert 4 0 71 66.75 -6.00                  
AM Women  - Scratch 60   AM Women
MCCG MEMBERS   NON MCCG MEMBERS
  First Last Wks Pts HiScore
(12Wk)
Average Handicap &